Daily Summary for Fri, Jun 17th
for Matthew Shack
|
|
Daily Log | Calories | |
Nothing logged on this day. |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com
This is a record of what I am doing for my weight loss and a way I can put my thoughts on something.
for Matthew Shack
|
|
Daily Log | Calories | |
Nothing logged on this day. |
for Matthew Shack
|
|
Daily Log | Calories | |
Nothing logged on this day. |
for Matthew Shack
|
|
Daily Log | Calories | |
Nothing logged on this day. |
for Matthew Shack
|
|
Daily Log | Calories | |
Nothing logged on this day. |
for Matthew Shack
|
|
Daily Log | Calories | |
Breakfast | 580 | |
McDonalds Sausage, Egg, Cheese McMuffin wo/ Muffin | 1 Serving | 290 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs | ||
McDonalds Fruit & Maple Oatmeal | 1 Serving | 290 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs | ||
Lunch | 570 | |
Hooters Chicken Wings Naked | 10 Each | 340 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs | ||
French Fries, Small | 1 Each | 230 |
Dinner | 540 | |
Beef Angus Corned Castle Wood | 8 Ounces | 240 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs | ||
Carrot Raw By Oz | 6 Ounces | 60 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs | ||
Cabbage, Fresh, Chpd | 0.75 Cup | 17 |
Potatoes, Peeled, Ckd, Diced | 0.5 Cup | 67 |
Cream, Half & Half | 8 Tablespoons | 156 |
Snacks | 185 | |
Banana, fresh, sml, 6" to 6 7/8" long | 1 Each | 90 |
Apples, Fresh, Med, 3" | 1 Each | 95 |
Nutrient Summary | % Calories | |
Protein | 123g | 43.5% |
for Matthew Shack
|
|
Daily Log | Calories | |
Breakfast | 648 | |
Egg Large AA | 2 Each | 140 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs | ||
Sausage, Turkey & Pork, Patty, Ckd | 2 Each | 154 |
Potatoes, Peeled, Ckd, Diced | 1 Cup | 134 |
Tortillas White Corn Small | 4 Each | 220 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs, Protein | ||
Lunch | 900 | |
Chilli's Beef Fajitas w/o Tortillas & Condiments | 1 Serving | 430 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs | ||
Chips, Bottomless Tostada w/Hot Sauce | 1 Each | 470 |
Nutrient data missing for: Sugars, Chol. | ||
Dinner | 1030 | |
Enchilada, beef | 1 Each | 1030 |
Snacks | 100 | |
100 Calorie Pack | 1 Serving | 100 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs |
Nutrient Summary | % Calories | |
Protein | 125g | 25.3% |
for Matthew Shack
|
|
Daily Log | Calories | |
Breakfast | 578 | |
Oat Meal Steel Cut John McCann | 0.5 Cup | 300 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs | ||
Banana, fresh, sml, 6" to 6 7/8" long | 1 Each | 90 |
Peanut Butter, Creamy | 2 Tablespoons | 188 |
Lunch | 618 | |
Ham Honey Boneless | 8.5 Ounces | 255 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs | ||
Grapes, Fresh | 2 Cups | 123 |
Egg Large AA | 2 Each | 140 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs | ||
100 Calorie Pack | 1 Serving | 100 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs |
Nutrient Summary | % Calories | |
Protein | 73g | 42.3% |