Daily Summary for Fri, Jun 22nd
for Matthew Shack
|
|
Daily Log | Calories | |
Nothing logged on this day. |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com
This is a record of what I am doing for my weight loss and a way I can put my thoughts on something.
for Matthew Shack
|
|
Daily Log | Calories | |
Nothing logged on this day. |
for Matthew Shack
|
|
Daily Log | Calories | |
Breakfast | 338 | |
Egg Whites | 1 Cup | 133 |
Onion, Yellow, Chopped | 0.5 Cup | 32 |
Peppers, Bell, Green, Sweet, Chopped | 0.125 Cup | 4 |
Pepperoni, Turkey slices | 10 Pieces | 41 |
Dannon Light & Fit Yogurt | 1 Serving | 80 |
Yogurt Greek | 0.25 Cup | 32 |
Creamer, Hazelnut, Liquid, Sug Free | 1 Tablespoon | 15 |
Lunch | 534 | |
Fajita Bowl, Chicken, Naked | 1 Each | 534 |
Nutrient data missing for: Fiber, Sugars, Chol., Sodium, Carbs, Protein | ||
Dinner | 616 | |
Prime Rib | 8 Ounces | 349 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs | ||
Fresh Seasonal Mixed Veggies | 1 Serving | 96 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs | ||
House Salad No Dressing | 1 Serving | 171 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs | ||
Snacks | 325 | |
Calorie Filler | 14 Each | 14 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs | ||
Cheese, Pepper Jack, Stick | 1 Each | 80 |
Pepperoni, Turkey slices | 10 Pieces | 41 |
Oatmeal Squares, chocolate chip | 1 Serving | 190 |
Exercises | 524 | |
Elliptical | Moderate 30 Min | 524 |
Nutrient Summary | % Calories | |
Protein | 113g | 49.1% |
for Matthew Shack
|
|
Daily Log | Calories | |
Breakfast | 268 | |
cauliflower Raw Per oz | 3.75 Ounces | 27 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs | ||
Egg Whites | 0.125 Cup | 17 |
Cottage Cheese, Lowfat, Sml Curd | 0.5 Cup | 100 |
Dannon Light & Fit Yogurt | 1 Serving | 80 |
Cheese, Parmesan | 1 Tablespoon | 30 |
Creamer, Hazelnut, Liquid, Sug Free | 1 Tablespoon | 15 |
Lunch | 387 | |
Oven Baked Corn Tostadas | 2 Each | 80 |
Ham Honey Boneless | 4.125 Ounces | 124 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs | ||
Classic Hummus Individual Serving | 1 Serving | 150 |
Onion, Yellow, Chopped | 0.25 Cup | 16 |
Peppers, Bell, Green, Sweet, Chopped | 0.25 Cup | 7 |
Seasoning, Chipotle, Cube, Mini | 1 Each | 10 |
Dinner | 435 | |
Salmon Kirkland | 6.75 Ounces | 328 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs | ||
Green Beans Raw By oz | 6 Ounces | 53 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs | ||
Onion, Yellow, Chopped | 0.333 Cup | 21 |
Peppers, Bell, Green, Sweet, Chopped | 0.333 Cup | 10 |
Mushrooms, Portabella Fresh | 2 Ounces | 13 |
Nutrient data missing for: Sugars, Chol., Sat. Fat., Fat | ||
Seasoning, Chipotle, Cube, Mini | 1 Each | 10 |
Snacks | 732 | |
Blueberry Oatmeal Squares | 1 Serving | 180 |
Cheese stick, pepper jack | 1 Stick | 80 |
Dannon Light & Fit Yogurt | 1 Serving | 80 |
Pistachios | 1 Serving | 130 |
Smart Pop Popcorn | 1 Serving | 100 |
Nutrient data missing for: Sugars | ||
Greek 0% Cottage Cheese 2% | 0.5 Serving | 162 |
Nutrient Summary | % Calories | |
Protein | 147g | 37.7% |
for Matthew Shack
|
|
Daily Log | Calories | |
Breakfast | 245 | |
Shack Soup | 1 Serving | 140 |
Banana, Fresh, Sml, 6" To 6 7/8" Long | 1 Each | 90 |
Creamer, Hazelnut, Liquid, Sug Free | 1 Tablespoon | 15 |
Lunch | 385 | |
Oven Baked Corn Tostadas | 2 Each | 80 |
Ham Honey Boneless | 4.5 Ounces | 135 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs | ||
Classic Hummus Individual Serving | 1 Serving | 150 |
Onion, Yellow, Chopped | 0.25 Cup | 16 |
Peppers, Bell, Green, Sweet, Chopped | 0.125 Cup | 4 |
Dinner | 702 | |
Salmon Kirkland | 7 Ounces | 340 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs | ||
Cauliflower Pizza Bites | 18 Servings | 362 |
Nutrient data missing for: Fiber | ||
Snacks | 1234 | |
Bar, Oatmeal Square, Peanut Butter | 1 Serving | 190 |
Dannon Light & Fit Yogurt | 1 Serving | 80 |
Cheese stick, pepper jack | 1 Stick | 80 |
Dannon Light & Fit Yogurt | 1 Serving | 80 |
Cheese stick, pepper jack | 1 Stick | 80 |
Blueberry Oatmeal Squares | 1 Serving | 180 |
Pepperoni, Turkey slices | 1 Piece | 4 |
Yougurt 20 Calorie oz. | 6 Ounces | 120 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs | ||
Bar, Oatmeal Square, Peanut Butter | 1 Serving | 190 |
Classic Hummus Individual Serving | 1 Serving | 150 |
Oven Baked Corn Tostadas | 2 Each | 80 |
Exercises | 780 | |
Elliptical | Light 35 Min | 528 |
Walking | 3 mph 40 Min | 252 |
Nutrient Summary | % Calories | |
Protein | 178g | 32.4% |
for Matthew Shack
|
|
Daily Log | Calories | |
Breakfast | 245 | |
Egg Large AA | 2 Each | 140 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs | ||
Banana, Fresh, Sml, 6" To 6 7/8" Long | 1 Each | 90 |
Creamer, Hazelnut, Liquid, Sug Free | 1 Tablespoon | 15 |
Lunch | 342 | |
Oven Baked Corn Tostadas | 2 Each | 80 |
Ham Honey Boneless | 3.75 Ounces | 112 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs | ||
Classic Hummus Individual Serving | 1 Serving | 150 |
Dinner | 280 | |
Shack Soup | 2 Servings | 280 |
Snacks | 930 | |
Oatmeal Squares, chocolate chip | 1 Serving | 190 |
Dannon Light & Fit Yogurt | 1 Serving | 80 |
Cheese stick, pepper jack | 1 Stick | 80 |
Pistachios | 1 Serving | 130 |
Apple, Small | 1 Each | 77 |
Greek 0% Cottage Cheese 2% | 0.5 Serving | 162 |
Pineapple Per Oz | 6.5 Ounces | 91 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs | ||
Dannon Light & Fit Yogurt | 1 Serving | 80 |
Oven Baked Corn Tostadas | 1 Each | 40 |
Nutrient Summary | % Calories | |
Protein | 117g | 29.5% |
for Matthew Shack
|
|
Daily Log | Calories | |
Breakfast | 245 | |
Egg Large AA | 2 Each | 140 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs | ||
Banana, Fresh, Sml, 6" To 6 7/8" Long | 1 Each | 90 |
Creamer, Hazelnut, Liquid, Sug Free | 1 Tablespoon | 15 |
Lunch | 398 | |
Avocado, Avg, Fresh, Pureed | 0.25 Cup | 92 |
Oven Baked Corn Tostadas | 3 Each | 120 |
Seasoning, Cilantro, Cube, Mini | 1 Each | 10 |
Ham Honey Boneless | 4.5 Ounces | 135 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs | ||
Pace Chunky Salsa Hot | 2 Tablespoons | 10 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs | ||
Onion, Yellow, Chopped | 0.333 Cup | 21 |
Peppers, Bell, Green, Sweet, Chopped | 0.333 Cup | 10 |
Dinner | 400 | |
Salmon Kirkland | 6.5 Ounces | 316 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs | ||
Green Beans Raw By oz | 6 Ounces | 53 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs | ||
Onion, Yellow, Chopped | 0.333 Cup | 21 |
Peppers, Bell, Green, Sweet, Chopped | 0.333 Cup | 10 |
Snacks | 752 | |
Bar, Oatmeal Squares, Cranberry | 1 Serving | 180 |
Dannon Light & Fit Yogurt | 1 Serving | 80 |
Blueberry Oatmeal Squares | 1 Serving | 180 |
Cheese, Cheddar, Mozzarella, String | 1 Ounce | 80 |
Greek 0% Cottage Cheese 2% | 0.5 Serving | 162 |
Pineapple Per Oz | 5 Ounces | 70 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs |
Nutrient Summary | % Calories | |
Protein | 130g | 37.8% |
for Matthew Shack
|
|
Daily Log | Calories | |
Breakfast | 260 | |
Egg Large AA | 2 Each | 140 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs | ||
Banana, Fresh, Sml, 6" To 6 7/8" Long | 1 Each | 90 |
Creamer, Hazelnut, Liquid, Sug Free | 2 Tablespoons | 30 |
Lunch | 356 | |
Avocado, Avg, Fresh, Pureed | 0.333 Cup | 123 |
Oven Baked Corn Tostadas | 3 Each | 120 |
Seasoning, Cilantro, Cube, Mini | 1 Each | 10 |
Ham Honey Boneless | 3.125 Ounces | 94 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs | ||
Pace Chunky Salsa Hot | 2 Tablespoons | 10 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs | ||
Dinner | 420 | |
Egg Large AA | 3 Each | 210 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs | ||
Ham Honey Boneless | 2 Ounces | 60 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs | ||
Mushrooms, Portabella Fresh | 2 Ounces | 13 |
Nutrient data missing for: Sugars, Chol., Sat. Fat., Fat | ||
Cheese, Feta, Cube | 1 Ounce | 75 |
Fruit Mixed (Banana/Grape/Cantaloupe) | 4 Ounces | 61 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs | ||
Snacks | 767 | |
Calorie Filler | 20 Each | 20 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs | ||
Amy Oatmeal Cookie | 1 Each | 65 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs | ||
Calorie Filler | 53 Each | 53 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs | ||
Bar, Oatmeal Squares, Banana Walnut | 1 Serving | 190 |
Cheese stick, pepper jack | 1 Stick | 80 |
Corona Extra | 12 Ounces | 148 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs | ||
Greek 0% Cottage Cheese 2% | 0.5 Serving | 162 |
Pineapple Per Oz | 3.5 Ounces | 49 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs |
Nutrient Summary | % Calories | |
Protein | 106g | 37.5% |