Daily Summary for Fri, Jan 20th
for Matthew Shack
|
|
Daily Log | Calories | |
Nothing logged on this day. |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com
This is a record of what I am doing for my weight loss and a way I can put my thoughts on something.
for Matthew Shack
|
|
Daily Log | Calories | |
Nothing logged on this day. |
for Matthew Shack
|
|
Daily Log | Calories | |
Nothing logged on this day. |
for Matthew Shack
|
|
Daily Log | Calories | |
Nothing logged on this day. |
for Matthew Shack
|
|
Daily Log | Calories | |
Nothing logged on this day. |
for Matthew Shack
|
|
Daily Log | Calories | |
Breakfast | 234 | |
Potato Russet By Oz | 6 Ounces | 124 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs, Protein | ||
Fruit, Mixed | 6 Ounces | 110 |
Lunch | 300 | |
100 Calorie Pack | 3 Servings | 300 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs | ||
Dinner | 884 | |
Salmon Kirkland | 7.125 Ounces | 346 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs | ||
Spinach, Stmd | 0.5 Cup | 32 |
CPK Half Caesar w/ Grilled Shrimp | 1 Serving | 372 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs | ||
El Pollo Loco Mashed Potatoes | 1 Each | 110 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs | ||
Peppers, Bell, Med, Fresh | 1 Each | 24 |
Snacks | 208 | |
Pudding, Chocolate | 4.75 Ounces | 208 |
Exercises | 740 | |
Elliptical | Moderate 45 Min | 740 |
Nutrient Summary | % Calories | |
Protein | 77g | 47.3% |
for Matthew Shack
|
|
Daily Log | Calories | |
Nothing logged on this day. |
for Matthew Shack
|
|
Daily Log | Calories | |
Breakfast | 351 | |
Bacon Classic Farmers John | 2 Slices | 100 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs | ||
Egg Large AA | 2 Each | 140 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs | ||
Cheese Colby-Jack 2% sargento | 0.25 Cup | 80 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs | ||
Onion, Yellow, Fresh, Chpd | 0.25 Cup | 16 |
Creamer, Hazelnut, Liquid, Sug Free | 1 Tablespoon | 15 |
Dinner | 570 | |
RR Lettuce Wrap Burger w/ Jalapenos & Blue Cheese | 1 Serving | 438 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs | ||
RR French Onion Soup No Bread, Croutons | 1 Serving | 132 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs | ||
Snacks | 193 | |
Tortillas De Maiz, Taqueras | 0.333 Serving | 33 |
Nutrient data missing for: Chol. | ||
Cheese Colby-Jack 2% sargento | 1 Tablespoon | 20 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs | ||
Paciugo Italian Gelati Milk Child | 1 Serving | 140 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs |
Nutrient Summary | % Calories | |
Protein | 73g | 83.4% |