| Daily Log | Calories |
| Breakfast | 208 |
| Banana, Fresh, Sml, 6" To 6 7/8" Long | 1 Each | 90 |
| Egg Whites | 0.5 Cup | 67 |
| Onion, Yellow, Chopped | 2 Tablespoons | 8 |
| Peppers, Bell, Green, Sweet, Chopped | 2 Tablespoons | 4 |
| Cheese, Feta 28 Gr Or 1/4 Cup | 2 Tablespoons | 40 |
| Lunch | 453 |
| Avocado, Avg, Fresh, Pureed | 0.5 Cup | 184 |
| Pace Chunky Salsa Hot | 2 Tablespoons | 10 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs |
| Seasoning, Chipotle, Cube, Mini | 1 Each | 10 |
| Plantain Per Oz | 7.125 Ounces | 249 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs |
| Dinner | 252 |
| Tofu Extra Firm | 5.5 Ounces | 128 |
| Cheese, Feta 28 Gr Or 1/4 Cup | 0.25 Cup | 80 |
| Pace Chunky Salsa Hot | 0.25 Cup | 20 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs |
| Onion, Yellow, Chopped | 0.25 Cup | 16 |
| Peppers, Bell, Green, Sweet, Chopped | 0.25 Cup | 7 |
| Snacks | 861 |
| Tofu Extra Firm | 5.333 Ounces | 124 |
| Sauerkraut, Crispy | 1 Cup | 40 |
| Builders Bar Chocolate Peanut | 1 Serving | 270 |
| Carrots By Oz | 8.125 Ounces | 89 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs |
| Grapes | 1 Cup | 62 |
| Strawberry By Oz. | 9 Ounces | 81 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs |
| Yogurt, Greek Non Fat, Strawberry | 5.333 Ounces | 80 |
| Tofu Miso Soup | 1 Serving | 35 |
| Cheese stick, pepper jack | 1 Stick | 80 |
No comments:
Post a Comment