| Daily Log | Calories |
| Breakfast | 245 |
| Egg Large AA | 2 Each | 140 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs |
| Banana, Fresh, Sml, 6" To 6 7/8" Long | 1 Each | 90 |
| Creamer, Hazelnut, Liquid, Sug Free | 1 Tablespoon | 15 |
| Lunch | 398 |
| Avocado, Avg, Fresh, Pureed | 0.25 Cup | 92 |
| Oven Baked Corn Tostadas | 3 Each | 120 |
| Seasoning, Cilantro, Cube, Mini | 1 Each | 10 |
| Ham Honey Boneless | 4.5 Ounces | 135 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs |
| Pace Chunky Salsa Hot | 2 Tablespoons | 10 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs |
| Onion, Yellow, Chopped | 0.333 Cup | 21 |
| Peppers, Bell, Green, Sweet, Chopped | 0.333 Cup | 10 |
| Dinner | 400 |
| Salmon Kirkland | 6.5 Ounces | 316 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs |
| Green Beans Raw By oz | 6 Ounces | 53 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs |
| Onion, Yellow, Chopped | 0.333 Cup | 21 |
| Peppers, Bell, Green, Sweet, Chopped | 0.333 Cup | 10 |
| Snacks | 752 |
| Bar, Oatmeal Squares, Cranberry | 1 Serving | 180 |
| Dannon Light & Fit Yogurt | 1 Serving | 80 |
| Blueberry Oatmeal Squares | 1 Serving | 180 |
| Cheese, Cheddar, Mozzarella, String | 1 Ounce | 80 |
| Greek 0% Cottage Cheese 2% | 0.5 Serving | 162 |
| Pineapple Per Oz | 5 Ounces | 70 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs |
No comments:
Post a Comment