| Daily Log | Calories |
| Breakfast | 245 |
| Shack Soup | 1 Serving | 140 |
| Banana, Fresh, Sml, 6" To 6 7/8" Long | 1 Each | 90 |
| Creamer, Hazelnut, Liquid, Sug Free | 1 Tablespoon | 15 |
| Lunch | 385 |
| Oven Baked Corn Tostadas | 2 Each | 80 |
| Ham Honey Boneless | 4.5 Ounces | 135 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs |
| Classic Hummus Individual Serving | 1 Serving | 150 |
| Onion, Yellow, Chopped | 0.25 Cup | 16 |
| Peppers, Bell, Green, Sweet, Chopped | 0.125 Cup | 4 |
| Dinner | 702 |
| Salmon Kirkland | 7 Ounces | 340 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs |
| Cauliflower Pizza Bites | 18 Servings | 362 |
| Nutrient data missing for: Fiber |
| Snacks | 1234 |
| Bar, Oatmeal Square, Peanut Butter | 1 Serving | 190 |
| Dannon Light & Fit Yogurt | 1 Serving | 80 |
| Cheese stick, pepper jack | 1 Stick | 80 |
| Dannon Light & Fit Yogurt | 1 Serving | 80 |
| Cheese stick, pepper jack | 1 Stick | 80 |
| Blueberry Oatmeal Squares | 1 Serving | 180 |
| Pepperoni, Turkey slices | 1 Piece | 4 |
| Yougurt 20 Calorie oz. | 6 Ounces | 120 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs |
| Bar, Oatmeal Square, Peanut Butter | 1 Serving | 190 |
| Classic Hummus Individual Serving | 1 Serving | 150 |
| Oven Baked Corn Tostadas | 2 Each | 80 |
| Exercises | 780 |
| Elliptical | Light 35 Min | 528 |
| Walking | 3 mph 40 Min | 252 |
No comments:
Post a Comment