Daily Log | Calories |
Breakfast | 268 |
cauliflower Raw Per oz | 3.75 Ounces | 27 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs |
Egg Whites | 0.125 Cup | 17 |
Cottage Cheese, Lowfat, Sml Curd | 0.5 Cup | 100 |
Dannon Light & Fit Yogurt | 1 Serving | 80 |
Cheese, Parmesan | 1 Tablespoon | 30 |
Creamer, Hazelnut, Liquid, Sug Free | 1 Tablespoon | 15 |
Lunch | 387 |
Oven Baked Corn Tostadas | 2 Each | 80 |
Ham Honey Boneless | 4.125 Ounces | 124 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs |
Classic Hummus Individual Serving | 1 Serving | 150 |
Onion, Yellow, Chopped | 0.25 Cup | 16 |
Peppers, Bell, Green, Sweet, Chopped | 0.25 Cup | 7 |
Seasoning, Chipotle, Cube, Mini | 1 Each | 10 |
Dinner | 435 |
Salmon Kirkland | 6.75 Ounces | 328 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs |
Green Beans Raw By oz | 6 Ounces | 53 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs |
Onion, Yellow, Chopped | 0.333 Cup | 21 |
Peppers, Bell, Green, Sweet, Chopped | 0.333 Cup | 10 |
Mushrooms, Portabella Fresh | 2 Ounces | 13 |
Nutrient data missing for: Sugars, Chol., Sat. Fat., Fat |
Seasoning, Chipotle, Cube, Mini | 1 Each | 10 |
Snacks | 732 |
Blueberry Oatmeal Squares | 1 Serving | 180 |
Cheese stick, pepper jack | 1 Stick | 80 |
Dannon Light & Fit Yogurt | 1 Serving | 80 |
Pistachios | 1 Serving | 130 |
Smart Pop Popcorn | 1 Serving | 100 |
Nutrient data missing for: Sugars |
Greek 0% Cottage Cheese 2% | 0.5 Serving | 162 |
No comments:
Post a Comment