| Daily Log | Calories |
| Breakfast | 428 |
| Banana, Fresh, Sml, 6" To 6 7/8" Long | 1 Each | 90 |
| Pace Chunky Salsa Hot | 2 Tablespoons | 10 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs |
| Canadian Bacon | 6 Slices | 22 |
| Cheese, Feta 28 Gr Or 1/4 Cup | 2 Tablespoons | 40 |
| Applesauce, Blended Fruit | 1 Package | 60 |
| Strawberry Apple Sauce | 1 Serving | 60 |
| Cheese stick, pepper jack | 1 Stick | 80 |
| Egg Whites | 0.5 Cup | 67 |
| Lunch | 257 |
| Oven Roasted Diced Chicken | 5.5 Ounces | 202 |
| Salad, Spring Mix | 1 Serving | 15 |
| Cheese, Feta 28 Gr Or 1/4 Cup | 2 Tablespoons | 40 |
| Dinner | 149 |
| Frozen Salmon Filets | 4.125 Ounces | 102 |
| Broccoli Per Oz | 6 Ounces | 46 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs |
| Snacks | 1360 |
| Calorie Filler | 1 Each | 1 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs |
| Yogurt, Greek, Black Cherry, Nonfat | 6 Ounces | 140 |
| Yogurt, Greek Apple Cinnamon | 1 Serving | 140 |
| Rice Snacks-Cheddar | 1 Package | 90 |
| Snack, Quakes, Ranch | 1 Package | 80 |
| Builder's Protein Bar Chocolate Peanut Butter | 1 Serving | 270 |
| Yogurt, Greek Apple Cinnamon | 1 Serving | 140 |
| Cheese stick, pepper jack | 1 Stick | 80 |
| Yogurt, Greek, Black Cherry, Nonfat | 6 Ounces | 140 |
| Tofu Miso Soup | 1 Serving | 35 |
| Quakes Carmel Corn | 1 Serving | 100 |
| Tofu Miso Soup | 1 Serving | 35 |
| Canadian Bacon | 8 Slices | 29 |
| Cheese stick, pepper jack | 1 Stick | 80 |
| Exercises | 758 |
| Stationary Bicycle | Moderate 1 Hour | 758 |
No comments:
Post a Comment