| |||||||||||||||
| |
Daily Summary for Wed, Nov 14th
for Matthew Shack
|
| ||||||||||||||||||||||||||||
| Daily Log | Calories | |
| Breakfast | 302 | |
| Egg Whites | 6 Tablespoons | 50 |
| Onion, Yellow, Chopped | 0.125 Cup | 8 |
| Peppers, Bell, Green, Sweet, Chopped | 0.125 Cup | 4 |
| Ham Honey Boneless | 1 Ounce | 30 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs | ||
| Banana, Fresh, Sml, 6" To 6 7/8" Long | 1 Each | 90 |
| Ham Honey Boneless | 4 Ounces | 120 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs | ||
| Lunch | 356 | |
| Ham Honey Boneless | 3 Ounces | 90 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs | ||
| Lettuce, Romaine, Shredded | 2 Cups | 16 |
| Breast, Chicken | 6 Ounces | 165 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Carbs | ||
| Cheese, Cheddar, Shredded | 3 Tablespoons | 85 |
| Dinner | 923 | |
| Beef, Tenterloin, Filet Mignon, Broiled, Choice, 1/8" Trim | 6 Ounces | 464 |
| Bacon, Country Pepper, Thick Slc | 1 Slice | 50 |
| Dip, Ranch | 0.333 Cup | 107 |
| Potatoes, Russet, w/ Skin, Baked, Med, 2 1/4" - 3 1/4" | 1 Each | 163 |
| Chicken Breast | 3 Ounces | 82 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs | ||
| Cheese, Cheddar, Shredded | 2 Tablespoons | 57 |
| Snacks | 1083 | |
| Builder's Protein Bar Chocolate Peanut Butter | 1 Serving | 270 |
| Banana, Fresh, Sml, 6" To 6 7/8" Long | 1 Each | 90 |
| Greek Yogurt Apple Cinnamon | 1 Serving | 140 |
| Grapes | 2 Cups | 123 |
| Turkey Sausage Snack Bites | 12 Pieces | 160 |
| Paciugo Gelato Milk | 4 Ounces | 160 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs | ||
| Yogurt, Greek, Black Cherry, Nonfat | 6 Ounces | 140 |
| Nutrient Summary | % Calories | |
| Protein | 240g | 39.4% |
Report generated by Lose It!. For more information or to sign up for your Lose It! account, please visit http://www.loseit.com
This email was sent to shack0721.loseit@blogger.com.
Unsubscribe from this report
Unsubscribe from all emails
Lose It!, 250 Northern Ave, Suite 420, Boston, MA, 02210.
www.loseit.com
This email was sent to shack0721.loseit@blogger.com.
Unsubscribe from this report
Unsubscribe from all emails
Lose It!, 250 Northern Ave, Suite 420, Boston, MA, 02210.
www.loseit.com
No comments:
Post a Comment