| |||||||||||||||
| |
Daily Summary for Sat, Nov 10th
for Matthew Shack
|
| ||||||||||||||||||||||||||||
| Daily Log | Calories | |
| Breakfast | 303 | |
| Spam Single Light | 1 Serving | 160 |
| Egg Whites | 0.5 Cup | 67 |
| Cheese, Feta 28 Gr Or 1/4 Cup | 2 Tablespoons | 40 |
| Peanut Butter, Creamy | 1 Teaspoon | 31 |
| Pace Chunky Salsa Hot | 1 Tablespoon | 5 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs | ||
| Lunch | 447 | |
| Hummus & Crackers | 1 Serving | 380 |
| Salad, Field Greens | 3 Cups | 67 |
| Dinner | 393 | |
| Victoria's Filet 6oz | 1 Serving | 218 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs | ||
| Fresh Seasonal Mixed Veggies | 1 Serving | 96 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs | ||
| Salad, Field Greens | 1 Cup | 22 |
| Cheese, Cheddar, Shredded | 0.125 Cup | 57 |
| Snacks | 1718 | |
| Builder's Protein Bar Chocolate Peanut Butter | 1 Serving | 270 |
| Popchips | 1 Serving | 100 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs, Protein | ||
| Pace Chunky Salsa Hot | 0.5 Cup | 40 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs | ||
| Pretzels, Unsalted Twists | 24 Each | 140 |
| Soup, Split Pea With Bacon | 1 Can | 280 |
| Peanut Butter Crunch | 1 Serving | 230 |
| Pretzels, Unsalted Twists | 13 Each | 76 |
| 100 Calorie | 1 Serving | 100 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs | ||
| Cheese, String | 1 Serving | 80 |
| Yogurt By Oz 30 | 7.75 Ounces | 232 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs, Protein | ||
| Fresh & Easy Cooked Tri Color Quinoa | 1 Serving | 170 |
| Exercises | 306 | |
| Trampoline | 1 Hour | 306 |
| Nutrient Summary | % Calories | |
| Protein | 133g | 25% |
Report generated by Lose It!. For more information or to sign up for your Lose It! account, please visit http://www.loseit.com
This email was sent to shack0721.loseit@blogger.com.
Unsubscribe from this report
Unsubscribe from all emails
Lose It!, 250 Northern Ave, Suite 420, Boston, MA, 02210.
www.loseit.com
This email was sent to shack0721.loseit@blogger.com.
Unsubscribe from this report
Unsubscribe from all emails
Lose It!, 250 Northern Ave, Suite 420, Boston, MA, 02210.
www.loseit.com
No comments:
Post a Comment