|
Daily Summary for Fri, Dec 21st
for Matthew Shack
|
|
Daily Log | Calories | |
Breakfast | 333 | |
Banana, Fresh, Sml, 6" To 6 7/8" Long | 1 Each | 90 |
Egg Whites | 1 Cup | 133 |
Crumbled Bacon | 2 Tablespoons | 50 |
Nutrient data missing for: Fiber, Sugars, Carbs | ||
Cheese, Feta, Crumbled | 2 Tablespoons | 50 |
Pace Chunky Salsa Hot | 2 Tablespoons | 10 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs | ||
Lunch | 170 | |
Oatmeal,Organic Steelcut | 5 Ounces | 170 |
Dinner | 653 | |
Mexican Style Tortilla Soup | 2 Servings | 260 |
Torilla Shell | 1 Serving | 160 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs, Protein | ||
Egg Whites | 1 Cup | 133 |
Crumbled Bacon | 2 Tablespoons | 50 |
Nutrient data missing for: Fiber, Sugars, Carbs | ||
Cheese, Feta, Crumbled | 2 Tablespoons | 50 |
Snacks | 1450 | |
Kiwi, Large, Skinless | 1 Each | 56 |
Pace Chunky Salsa Hot | 0.5 Cup | 40 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs | ||
Popchips | 1 Serving | 100 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs, Protein | ||
Cheese, Cheddar, Medium, Slcd | 2 Slices | 180 |
Banana, Fresh, Sml, 6" To 6 7/8" Long | 1 Each | 90 |
Kiwi No Fiber | 3 Each | 135 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs | ||
Apple No Fiber | 2 Each | 154 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs | ||
Carrot No Fiber | 3 Each | 66 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs | ||
Oatmeal,Organic Steelcut | 5 Ounces | 170 |
Mini Babybel Cheese, Light | 1 Piece | 50 |
Yogurt, Greek, Pineapple, 2% | 6 Ounces | 160 |
Yogurt, Greek, Strawberry Banana, 2% | 6 Ounces | 160 |
Banana, Fresh, Sml, 6" To 6 7/8" Long | 1 Each | 90 |
Nutrient Summary | % Calories | |
Protein | 146g | 30.1% |
Report generated by Lose It!. For more information or to sign up for your Lose It! account, please visit http://www.loseit.com
This email was sent to shack0721.loseit@blogger.com.
Unsubscribe from this report
Unsubscribe from all emails
Lose It!, 250 Northern Ave, Suite 420, Boston, MA, 02210.
www.loseit.com
This email was sent to shack0721.loseit@blogger.com.
Unsubscribe from this report
Unsubscribe from all emails
Lose It!, 250 Northern Ave, Suite 420, Boston, MA, 02210.
www.loseit.com
No comments:
Post a Comment