| Daily Log | Calories |
| Breakfast | 260 |
| Egg Large AA | 2 Each | 140 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs |
| Banana, Fresh, Sml, 6" To 6 7/8" Long | 1 Each | 90 |
| Creamer, Hazelnut, Liquid, Sug Free | 2 Tablespoons | 30 |
| Lunch | 481 |
| Classic Hummus Individual Serving | 1 Serving | 150 |
| Plantain, Fresh, Med | 1 Each | 218 |
| Ham Honey Boneless | 3.75 Ounces | 112 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs |
| Dinner | 456 |
| Signature Cafe Whole Roasted Chicken | 6 Ounces | 320 |
| Mushrooms, Portabella Fresh | 8.333 Ounces | 56 |
| Nutrient data missing for: Sugars, Chol., Sat. Fat., Fat |
| Cheese, Cheddar, Mozzarella, String | 1 Ounce | 80 |
| Snacks | 546 |
| Blueberry Oatmeal Squares | 1 Serving | 180 |
| Grapes, Fresh | 4.333 Teaspoons | 6 |
| Dannon Light & Fit Yogurt | 1 Serving | 80 |
| Greek 0% Cottage Cheese 2% | 0.5 Serving | 162 |
| Pineapple Per Oz | 6 Ounces | 84 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs |
| Tofu Miso Soup | 1 Serving | 35 |
No comments:
Post a Comment