Daily Log | Calories |
Breakfast | 143 |
Egg Substitute, Egg White, Fat Free | 0.667 Cup | 80 |
Onion, Yellow, Chopped | 0.333 Cup | 21 |
Peppers, Bell, Green, Sweet, Chopped | 0.333 Cup | 10 |
Fresh Mushrooms Whole | 4.75 Ounces | 32 |
Lunch | 291 |
Ham Honey Boneless | 3.25 Ounces | 98 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs |
Zucchini By oz. | 8.75 Ounces | 44 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs |
Oven Baked Corn Tostadas | 2 Each | 80 |
Cheese, Swiss, Wedge, Creamy, Light, Original | 2 Pieces | 70 |
Dinner | 552 |
Salmon Kirkland | 6 Ounces | 291 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs |
Green Beans Raw By oz | 4.25 Ounces | 37 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs |
Fresh Mushrooms Whole | 4.75 Ounces | 32 |
Peppers, Bell, Green, Sweet, Chopped | 0.333 Cup | 10 |
Quinoa | 0.25 Cup | 160 |
Onion, Yellow, Chopped | 0.333 Cup | 21 |
Snacks | 834 |
Calorie Filler | 28 Each | 28 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs |
Carrots By Oz | 7.25 Ounces | 79 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs |
Dannon Light & Fit Yogurt | 1 Serving | 80 |
Creamer, Hazelnut, Liquid, Sug Free | 2 Tablespoons | 30 |
Banana, Fresh, Sml, 6" To 6 7/8" Long | 1 Each | 90 |
Cheese stick, pepper jack | 1 Stick | 80 |
Rice & Bean Chips | 0.25 Ounce | 30 |
Pineapple Per Oz | 7.5 Ounces | 105 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs |
Greek 0% Cottage Cheese 2% | 0.5 Serving | 162 |
Rice & Bean Chips | 1.25 Ounces | 150 |
No comments:
Post a Comment