Daily Log | Calories |
Breakfast | 225 |
Egg Whites | 0.667 Cup | 89 |
Onion, Yellow, Chopped | 0.25 Cup | 16 |
Ham Honey Boneless | 4 Ounces | 120 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs |
Lunch | 429 |
Avocado, Avg, Fresh, Pureed | 0.5 Cup | 184 |
Pace Chunky Salsa Hot | 2 Tablespoons | 10 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs |
Seasoning, Chipotle, Cube, Mini | 1 Each | 10 |
Oven Baked Corn Tostadas | 3 Each | 120 |
Pepperoni, Turkey slices | 6 Pieces | 25 |
Cheese stick, pepper jack | 1 Stick | 80 |
Dinner | 449 |
Salmon Kirkland | 7 Ounces | 340 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs |
Green Beans Raw By oz | 6 Ounces | 53 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs |
Fresh Mushrooms Whole | 6 Ounces | 40 |
Onion, Yellow, Chopped | 0.25 Cup | 16 |
Snacks | 1219 |
Calorie Filler | 13 Each | 13 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs |
Bar, Oatmeal Squares, Cranberry | 1 Serving | 180 |
Banana, Fresh, Sml, 6" To 6 7/8" Long | 1 Each | 90 |
Pork Rinds | 1 Serving | 150 |
Dannon Light & Fit Yogurt | 1 Serving | 80 |
Watermelon By Oz. | 2.5 Ounces | 22 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs |
Cottage Cheese, Lowfat, Sml Curd | 0.75 Cup | 150 |
Wine, Red | 13 Fluid ounces | 325 |
Pepperoni, Turkey slices | 7 Pieces | 29 |
Cheese stick, pepper jack | 1 Stick | 80 |
Quakes Rice Snacks Apple Cinnamon | 1 Serving | 100 |
Exercises | 665 |
Elliptical | Light 45 Min | 665 |
No comments:
Post a Comment