Daily Log | Calories |
Breakfast | 222 |
Onion, Yellow, Chopped | 0.5 Cup | 32 |
Egg Substitute, Egg White, Fat Free | 0.5 Cup | 60 |
Banana, Fresh, Sml, 6" To 6 7/8" Long | 1 Each | 90 |
Cheese, Parmesan | 1 Tablespoon | 30 |
Pace Chunky Salsa Hot | 2 Tablespoons | 10 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs |
Lunch | 489 |
Chicken Burger-Sweet Carmelized Onion | 1 Each | 150 |
Quinoa | 0.25 Cup | 160 |
cauliflower Raw Per oz | 7.75 Ounces | 55 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs |
Cottage Cheese, 2% fat | 0.5 Cup | 102 |
Egg Substitute, Egg White, Fat Free | 3 Tablespoons | 22 |
Dinner | 650 |
Salmon Kirkland | 6 Ounces | 291 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs |
Quinoa | 0.25 Cup | 160 |
cauliflower Raw Per oz | 6 Ounces | 43 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs |
Cottage Cheese, 2% fat | 0.5 Cup | 102 |
Egg Substitute, Egg White, Fat Free | 3 Tablespoons | 22 |
Onion, Yellow, Chopped | 0.5 Cup | 32 |
Snacks | 440 |
Tofu Miso Soup | 1 Serving | 35 |
Creamer, Hazelnut, Liquid, Sug Free | 2 Tablespoons | 30 |
Blueberry Oatmeal Squares | 1 Serving | 180 |
Dannon Light & Fit Yogurt | 1 Serving | 80 |
Dannon Light & Fit Yogurt | 1 Serving | 80 |
Tofu Miso Soup | 1 Serving | 35 |
No comments:
Post a Comment