| Daily Log | Calories |
| Breakfast | 390 |
| Banana, Fresh, Sml, 6" To 6 7/8" Long | 1 Each | 90 |
| Steel Cut Oatmeal | 0.5 Cup | 300 |
| Lunch | 376 |
| Banana, Fresh, Sml, 6" To 6 7/8" Long | 1 Each | 90 |
| Greek 0% Cottage Cheese 2% | 0.5 Serving | 162 |
| Egg Whites | 0.5 Cup | 67 |
| Peppers, Bell, Green, Sweet, Chopped | 3 Tablespoons | 6 |
| Onion, Vidalia, Chopped | 3 Tablespoons | 12 |
| Cheese, Feta 28 Gr Or 1/4 Cup | 2 Tablespoons | 40 |
| Dinner | 616 |
| Prime Rib | 8 Ounces | 349 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs |
| Fresh Seasonal Mixed Veggies | 1 Serving | 96 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs |
| House Salad No Dressing | 1 Serving | 171 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs |
| Snacks | 1044 |
| Calorie Filler | 15 Each | 15 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs |
| Clif Shot Bloks | 2 Pieces | 67 |
| Nutrition Bar, Harvest Whole Grain, Peanut Butter Chocolate | 1 Each | 240 |
| Powerbar- Double Latte | 1 Serving | 110 |
| Nutrient data missing for: Fiber, Chol., Sat. Fat. |
| Nantucket Nut Blend | 60 Grams | 260 |
| Pork Rinds | 1 Serving | 150 |
| Turkey Pepperoni | 8 Servings | 33 |
| Cheese stick, pepper jack | 1 Stick | 80 |
| Banana, Fresh, Sml, 6" To 6 7/8" Long | 1 Each | 90 |
| Exercises | 2614 |
| Bicycling | 16-19 mph 1 Hour 40 Min | 2614 |
No comments:
Post a Comment