| Daily Log | Calories |
| Breakfast | 248 |
| Banana, Fresh, Sml, 6" To 6 7/8" Long | 1 Each | 90 |
| Egg Whites | 0.5 Cup | 67 |
| Peppers, Bell, Green, Sweet, Chopped | 2 Tablespoons | 4 |
| Onion, Yellow, Chopped | 2 Tablespoons | 8 |
| Cheese stick, pepper jack | 1 Stick | 80 |
| Lunch | 324 |
| Avocado, Avg, Fresh, Pureed | 0.5 Cup | 184 |
| Seasoning, Chipotle, Cube, Mini | 1 Each | 10 |
| Pace Chunky Salsa Hot | 2 Tablespoons | 10 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs |
| Oven Baked Corn Tostadas | 3 Each | 120 |
| Dinner | 374 |
| Salmon Kirkland | 6.75 Ounces | 328 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs |
| Broccoli Per Oz | 6 Ounces | 46 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs |
| Snacks | 904 |
| Carrots By Oz | 2.5 Ounces | 27 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs |
| Plantain Per Oz | 5.333 Ounces | 187 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs |
| Think Thin, Brownie Crunch | 1 Serving | 230 |
| Veggie Straws Chips | 1 Ounce | 130 |
| Cottage Cheese, 4%, Sml Curd | 0.75 Cup | 180 |
| Tofu Miso Soup | 2 Servings | 70 |
| Cheese stick, pepper jack | 1 Stick | 80 |
No comments:
Post a Comment