| Daily Log | Calories |
| Breakfast | 213 |
| Banana, Fresh, Sml, 6" To 6 7/8" Long | 1 Each | 90 |
| Egg Whites | 0.5 Cup | 67 |
| Peppers, Bell, Green, Sweet, Chopped | 2 Tablespoons | 4 |
| Onion, Yellow, Chopped | 2 Tablespoons | 8 |
| Cheese, Feta 28 Gr Or 1/4 Cup | 2.25 Tablespoons | 45 |
| Lunch | 391 |
| Avocado, Avg, Fresh, Pureed | 0.5 Cup | 184 |
| Seasoning, Chipotle, Cube, Mini | 1 Each | 10 |
| Pace Chunky Salsa Hot | 2 Tablespoons | 10 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs |
| Plantain Per Oz | 5.333 Ounces | 187 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs |
| Dinner | 386 |
| Salmon Kirkland | 7 Ounces | 340 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs |
| Broccoli Per Oz | 6 Ounces | 46 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs |
| Snacks | 806 |
| Cheese stick, pepper jack | 1 Stick | 80 |
| Turkey Pepperoni | 8 Servings | 33 |
| Banana, Fresh, Sml, 6" To 6 7/8" Long | 1 Each | 90 |
| Carrots By Oz | 4 Ounces | 44 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs |
| Dannon Light & Fit Nonfat Cup, Strawberry | 1 Container | 80 |
| Nutrient data missing for: Fiber |
| Think Thin Pb | 1 Serving | 240 |
| Greek 0% Cottage Cheese 2% | 0.5 Serving | 162 |
| Tofu Miso Soup | 2 Servings | 70 |
| Turkey Pepperoni | 2 Servings | 8 |
No comments:
Post a Comment