| Daily Log | Calories |
| Breakfast | 188 |
| Banana, Fresh, Sml, 6" To 6 7/8" Long | 1 Each | 90 |
| Egg Whites | 0.5 Cup | 67 |
| Onion, Yellow, Chopped | 0.333 Cup | 21 |
| Peppers, Bell, Green, Sweet, Chopped | 0.333 Cup | 10 |
| Lunch | 441 |
| Plantain, Medium | 1 Each | 218 |
| Avocado, Avg, Fresh, Pureed | 0.333 Cup | 123 |
| Oven Baked Corn Tostadas | 2 Each | 80 |
| Seasoning, Chipotle, Cube, Mini | 1 Each | 10 |
| Pace Chunky Salsa Hot | 2 Tablespoons | 10 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs |
| Dinner | 480 |
| Salad, Garden, w/ Chargrilled Chicken | 1 Each | 180 |
| Chargrilled Chicken Club No Bun | 1 Serving | 280 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs |
| Calorie Filler | 20 Each | 20 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs |
| Snacks | 712 |
| Calorie Filler | 24 Each | 24 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs |
| Cheese stick, pepper jack | 1 Stick | 80 |
| Apple, Small | 1 Each | 77 |
| Carrots By Oz | 3.333 Ounces | 36 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs |
| Boullion, Chicken, Dried, Cube | 1 Each | 11 |
| Greek 0% Cottage Cheese 2% | 0.5 Serving | 162 |
| Rice & Bean Chips | 1.5 Ounces | 180 |
| Yogurt, Total, 0% | 0.5 Cup | 65 |
| Tofu Miso Soup | 1 Serving | 35 |
| Pop Chips | 7 Pieces | 42 |
No comments:
Post a Comment