| Daily Log | Calories |
| Breakfast | 212 |
| Banana, Fresh, Sml, 6" To 6 7/8" Long | 1 Each | 90 |
| Egg Whites | 0.5 Cup | 67 |
| Cheese, Feta 28 Gr Or 1/4 Cup | 2 Tablespoons | 40 |
| Broccoli Per Oz | 2 Ounces | 16 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs |
| Lunch | 398 |
| Soup Chunky Tomato Bisque | 2 Cups | 260 |
| Mushrooms, Portabella | 2 Each | 37 |
| Broccoli Per Oz | 6 Ounces | 46 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs |
| Peppers, Bell, Green, Sweet, Chopped | 0.5 Cup | 15 |
| Pace Chunky Salsa Hot | 0.5 Cup | 40 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs |
| Snacks | 964 |
| Builders Bar Chocolate Peanut | 2 Servings | 540 |
| Banana, Fresh, Sml, 6" To 6 7/8" Long | 1 Each | 90 |
| Banana, Fresh, Sml, 6" To 6 7/8" Long | 1 Each | 90 |
| Light N Fit Greek Yogurt | 1 Container | 80 |
| Oranges, Clementine | 2 Each | 70 |
| Apple, Medium | 1 Each | 95 |
No comments:
Post a Comment