Daily Log | Calories |
Breakfast | 222 |
Egg Whites | 0.5 Cup | 67 |
Pico De Gallo | 3 Tablespoons | 8 |
Cheese, Feta 28 Gr Or 1/4 Cup | 2 Tablespoons | 40 |
Canadian Bacon | 5 Slices | 18 |
Banana, Fresh, Sml, 6" To 6 7/8" Long | 1 Each | 90 |
Lunch | 238 |
Salad, Spring Mix | 1 Serving | 15 |
Oven Roasted Diced Chicken | 5 Ounces | 183 |
Cheese, Feta 28 Gr Or 1/4 Cup | 2 Tablespoons | 40 |
Dinner | 244 |
Frozen Salmon Filets | 2.75 Ounces | 68 |
Broccoli Per Oz | 6 Ounces | 46 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs |
Banana, Fresh, Sml, 6" To 6 7/8" Long | 1 Each | 90 |
Sauerkraut, Crispy | 1 Cup | 40 |
Snacks | 1329 |
Yogurt, Apple Cinnamon (Greek Chobani) | 6 Ounces | 140 |
Yogurt, Honey, Nonfat, Greek, Organic | 1 Container | 150 |
Yogurt, Greek, Black Cherry, Nonfat | 6 Ounces | 140 |
Cheese, Snack Sticks, Monterey Jack, Natural, Rducd Fat | 1 Each | 70 |
Quakrs Chocolate | 1 Serving | 100 |
Nutrient data missing for: Chol. |
Nut Mix, Wholesome | 1 Pouch | 200 |
Quakes Apple Cinnamon | 1 Package | 100 |
Nutrient data missing for: Chol. |
Tofu Miso Soup | 1 Serving | 35 |
Banana, Fresh, Sml, 6" To 6 7/8" Long | 1 Each | 90 |
Rice Snacks-Cheddar | 1 Package | 90 |
Carrots By Oz | 5 Ounces | 55 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs |
Rice Snacks-Cheddar | 1 Package | 90 |
Tofu Miso Soup | 2 Servings | 70 |
Exercises | 800 |
Stationary Bicycle | Moderate 1 Hour | 800 |
No comments:
Post a Comment