Daily Log | Calories |
Breakfast | 216 |
Banana, Fresh, Sml, 6" To 6 7/8" Long | 1 Each | 90 |
Egg Whites | 0.5 Cup | 67 |
Onion, Yellow, Chopped | 0.25 Cup | 16 |
Peppers, Bell, Green, Sweet, Chopped | 2 Tablespoons | 4 |
Cheese, Feta 28 Gr Or 1/4 Cup | 2 Tablespoons | 40 |
Lunch | 364 |
Sauerkraut, Crispy | 1 Cup | 40 |
Avocado, Avg, Fresh, Pureed | 0.5 Cup | 184 |
Oven Baked Corn Tostadas | 3 Each | 120 |
Pace Chunky Salsa Hot | 2 Tablespoons | 10 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs |
Seasoning, Chipotle, Cube, Mini | 1 Each | 10 |
Dinner | 452 |
Salmon Kirkland | 7 Ounces | 340 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs |
Broccoli Per Oz | 6.25 Ounces | 48 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs |
Sauerkraut, Crispy | 1 Cup | 40 |
Onion, Yellow, Chopped | 0.25 Cup | 16 |
Peppers, Bell, Green, Sweet, Chopped | 0.25 Cup | 7 |
Snacks | 706 |
Calorie Filler | 8 Each | 8 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs |
Cliff Protein Bar (Chocolate) | 1 Serving | 270 |
Greek 0% Cottage Cheese 2% | 0.5 Serving | 162 |
Sauerkraut, Crispy | 1 Cup | 40 |
Pork Rinds | 1 Serving | 150 |
Carrots By Oz | 3.75 Ounces | 41 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs |
Tofu Miso Soup | 1 Serving | 35 |
No comments:
Post a Comment