Daily Log | Calories |
Breakfast | 258 |
Banana, Fresh, Sml, 6" To 6 7/8" Long | 1 Each | 90 |
Pace Chunky Salsa Hot | 3 Tablespoons | 15 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs |
Canadian Bacon | 5 Slices | 18 |
Cheese, Feta 28 Gr Or 1/4 Cup | 2 Tablespoons | 40 |
Apple, Medium | 1 Each | 95 |
Lunch | 357 |
Oven Roasted Diced Chicken | 5.5 Ounces | 202 |
Salad, Spring Mix | 1 Serving | 15 |
Cheese, Feta 28 Gr Or 1/4 Cup | 2 Tablespoons | 40 |
Quakes Carmel Corn | 1 Serving | 100 |
Dinner | 262 |
Frozen Salmon Filets | 4.125 Ounces | 102 |
Broccoli Per Oz | 6 Ounces | 46 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs |
Pace Chunky Salsa Hot | 3 Tablespoons | 15 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs |
Canadian Bacon | 5 Slices | 18 |
Quaker Mini Rice Cake BBQ | 1 Serving | 80 |
Nutrient data missing for: Chol. |
Snacks | 1539 |
Calorie Filler | 19 Each | 19 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs |
Snack, Quakes, Ranch | 1 Package | 80 |
Builders Bar Chocolate Peanut | 1 Serving | 270 |
Tofu Miso Soup | 2 Servings | 70 |
Cheese, Pepper Jack, Stick | 3 Each | 240 |
Yogurt, Apple Cinnamon (Greek Chobani) | 6 Ounces | 140 |
Yogurt, Greek, Black Cherry, Nonfat | 6 Ounces | 140 |
Banana, Fresh, Sml, 6" To 6 7/8" Long | 1 Each | 90 |
Energy Bar, Peanut Butter | 1 Each | 240 |
Apple & Banana | 1 Serving | 50 |
Nutrient data missing for: Chol. |
Quakes Carmel Corn | 2 Servings | 200 |
Exercises | 1162 |
Stationary Bicycle | Moderate 1 Hour 30 Min | 1162 |
No comments:
Post a Comment