Daily Log | Calories |
Breakfast | 208 |
Egg Whites | 0.5 Cup | 67 |
Onion, Yellow, Chopped | 2 Tablespoons | 8 |
Cheese, Feta 28 Gr Or 1/4 Cup | 2 Tablespoons | 40 |
Peppers, Bell, Green, Sweet, Chopped | 2 Tablespoons | 4 |
Banana, Fresh, Sml, 6" To 6 7/8" Long | 1 Each | 90 |
Lunch | 358 |
Avocado, Avg, Fresh, Pureed | 0.333 Cup | 123 |
Pace Chunky Salsa Hot | 2 Tablespoons | 10 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs |
Seasoning, Chipotle, Cube, Mini | 1 Each | 10 |
Plantain Per Oz | 5.125 Ounces | 179 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs |
Strawberry By Oz. | 4 Ounces | 36 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs |
Dinner | 380 |
Salmon Kirkland | 6.75 Ounces | 328 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs |
Broccoli Per Oz | 6.75 Ounces | 52 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs |
Snacks | 1111 |
Calorie Filler | 19 Each | 19 |
Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs |
Bar, Clif, Builder, Chocolate | 1 Package | 270 |
Cheese stick, pepper jack | 2 Sticks | 160 |
GU Gel | 2 Pouchs | 200 |
Greek 0% Cottage Cheese 2% | 0.5 Serving | 162 |
Banana, Fresh, Sml, 6" To 6 7/8" Long | 1 Each | 90 |
Cookies, Chocolate Chip, Gluten Free | 3 Each | 130 |
Light N Fit Greek Yogurt | 1 Container | 80 |
Exercises | 953 |
Elliptical | Moderate 1 Hour | 953 |
No comments:
Post a Comment