| |||||||||||||||
| |
Daily Summary for Wed, Oct 17th
for Matthew Shack
|
| ||||||||||||||||||||||||||||
| Daily Log | Calories | |
| Breakfast | 287 | |
| Banana, Fresh, Sml, 6" To 6 7/8" Long | 1 Each | 90 |
| Egg Whites | 0.5 Cup | 67 |
| Soy Chorizo | 2 Ounces | 80 |
| Cheese, Feta 28 Gr Or 1/4 Cup | 2 Tablespoons | 40 |
| Pace Chunky Salsa Hot | 2 Tablespoons | 10 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs | ||
| Lunch | 309 | |
| Plantain Per Oz | 4.25 Ounces | 149 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs | ||
| Quinoa, Dry | 0.25 Cup | 160 |
| Dinner | 387 | |
| Salmon Kirkland | 6.667 Ounces | 324 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs | ||
| Broccoli Per Oz | 8.125 Ounces | 63 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs | ||
| Snacks | 1287 | |
| Calorie Filler | 2 Each | 2 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs | ||
| Bar, Crunchy Peanut Butter | 1 Piece | 280 |
| GU Gel | 1 Pouch | 100 |
| Cheese stick, pepper jack | 1 Stick | 80 |
| Popchips | 1 Serving | 100 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs, Protein | ||
| Pace Chunky Salsa Hot | 0.5 Cup | 40 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs | ||
| Cheese; Smoked String | 1 Serving | 50 |
| Cantaloupe By oz | 3 Ounces | 30 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs | ||
| Greek 0% Cottage Cheese 2% | 0.5 Serving | 162 |
| 100 Calorie | 1.5 Servings | 150 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs | ||
| Grapes | 2 Cups | 123 |
| Cheese stick, pepper jack | 1 Stick | 80 |
| Yogurt, Light, Very Vanilla | 1 Container | 90 |
| Nutrient data missing for: Fiber | ||
| Exercises | 1498 | |
| Bicycling | 16-19 mph 1 Hour 5 Min | 1498 |
| Nutrient Summary | % Calories | |
| Protein | 143g | 36% |
Report generated by Lose It!. For more information or to sign up for your Lose It! account, please visit http://www.loseit.com
This email was sent to shack0721.loseit@blogger.com.
Unsubscribe from this report
Unsubscribe from all emails
Lose It!, 250 Northern Ave, Suite 420, Boston, MA, 02210.
www.loseit.com
This email was sent to shack0721.loseit@blogger.com.
Unsubscribe from this report
Unsubscribe from all emails
Lose It!, 250 Northern Ave, Suite 420, Boston, MA, 02210.
www.loseit.com
No comments:
Post a Comment