| |||||||||||||||
| |
Daily Summary for Tue, Nov 20th
for Matthew Shack
|
| ||||||||||||||||||||||||||||
| Daily Log | Calories | |
| Breakfast | 260 | |
| Banana, Fresh, Sml, 6" To 6 7/8" Long | 1 Each | 90 |
| Oatmeal,Organic Steelcut | 5 Ounces | 170 |
| Lunch | 486 | |
| Squash, Butternut, Cubes | 2 Cups | 126 |
| Chicken Broth, 99% Fat Free | 2 Cups | 30 |
| Instant Masa | 0.5 Cup | 220 |
| Pineapple Per Oz | 5.75 Ounces | 80 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs | ||
| Ham Honey Boneless | 1 Ounce | 30 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs | ||
| Dinner | 488 | |
| Salmon Kirkland | 9 Ounces | 437 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs | ||
| Broccoli Per Oz | 6.5 Ounces | 50 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs | ||
| Snacks | 1298 | |
| Kind Bar, Nut Delight | 1 Serving | 210 |
| Mini Babybel Cheese, Light | 1 Piece | 50 |
| Gluten free cafe veggie noodle soup | 2 Cups | 180 |
| Egg Large AA | 1 Each | 70 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs | ||
| Lay's Baked Potato Crisps | 1 Serving | 130 |
| Fruit Blend, Deluxe | 1 Each | 90 |
| Nutrient data missing for: Sugars, Chol., Sat. Fat., Sodium | ||
| Popchips | 1 Serving | 100 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs, Protein | ||
| Pace Chunky Salsa Hot | 0.5 Cup | 40 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs | ||
| Dannon Light & Fit Nonfat Cup, Strawberry | 1 Container | 80 |
| Nutrient data missing for: Fiber | ||
| Greek 0% Cottage Cheese 2% | 0.5 Serving | 162 |
| Pineapple Per Oz | 9.75 Ounces | 136 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs | ||
| Mini Babybel Cheese, Light | 1 Piece | 50 |
| Nutrient Summary | % Calories | |
| Protein | 144g | 30.2% |
Report generated by Lose It!. For more information or to sign up for your Lose It! account, please visit http://www.loseit.com
This email was sent to shack0721.loseit@blogger.com.
Unsubscribe from this report
Unsubscribe from all emails
Lose It!, 250 Northern Ave, Suite 420, Boston, MA, 02210.
www.loseit.com
This email was sent to shack0721.loseit@blogger.com.
Unsubscribe from this report
Unsubscribe from all emails
Lose It!, 250 Northern Ave, Suite 420, Boston, MA, 02210.
www.loseit.com
No comments:
Post a Comment