| |||||||||||||||
| |
Daily Summary for Mon, Dec 10th
for Matthew Shack
|
| ||||||||||||||||||||||||||||
| Daily Log | Calories | |
| Breakfast | 488 | |
| Oatmeal, Irish, Steel Cut | 0.5 Cup | 300 |
| Cranberries, Dried, Original | 0.25 Cup | 98 |
| Banana, Fresh, Sml, 6" To 6 7/8" Long | 1 Each | 90 |
| Lunch | 503 | |
| Egg Whites | 1 Cup | 133 |
| Soup Chunky Tomato Bisque | 16 Fluid ounces | 260 |
| Crumbled Bacon | 2 Tablespoons | 50 |
| Nutrient data missing for: Fiber, Sugars, Carbs | ||
| Cheese, Feta, Crumbled | 2 Tablespoons | 50 |
| Pace Chunky Salsa Hot | 2 Tablespoons | 10 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs | ||
| Dinner | 343 | |
| Salmon Kirkland | 5.667 Ounces | 275 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs | ||
| Broccoli Per Oz | 8.75 Ounces | 68 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs | ||
| Snacks | 1071 | |
| Yogurt, Greek, Lemon, Nonfat | 6 Ounces | 140 |
| Builder's Protein Bar Chocolate Peanut Butter | 1 Serving | 270 |
| Pear, Medium | 1 Each | 103 |
| Apple, Medium | 1 Each | 95 |
| Crisps, Potato, Baked Original | 1 Ounce | 120 |
| Cheese, Cheddar, Medium, Slcd | 1 Slice | 90 |
| Banana, Fresh, Sml, 6" To 6 7/8" Long | 1 Each | 90 |
| Watermelon By Oz. | 5.75 Ounces | 52 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs | ||
| Kiwi, Large, Skinless | 2 Each | 111 |
| Nutrient Summary | % Calories | |
| Protein | 135g | 25.1% |
Report generated by Lose It!. For more information or to sign up for your Lose It! account, please visit http://www.loseit.com
This email was sent to shack0721.loseit@blogger.com.
Unsubscribe from this report
Unsubscribe from all emails
Lose It!, 250 Northern Ave, Suite 420, Boston, MA, 02210.
www.loseit.com
This email was sent to shack0721.loseit@blogger.com.
Unsubscribe from this report
Unsubscribe from all emails
Lose It!, 250 Northern Ave, Suite 420, Boston, MA, 02210.
www.loseit.com
No comments:
Post a Comment