| |||||||||||||||
| |
Daily Summary for Sat, Dec 1st
for Matthew Shack
|
| ||||||||||||||||||||||||||||
| Daily Log | Calories | |
| Breakfast | 774 | |
| Banana, Fresh, Sml, 6" To 6 7/8" Long | 1 Each | 90 |
| Mimi's Protein Breakfast | 1 Serving | 429 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs | ||
| Oatmeal | 1 Serving | 178 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs | ||
| Mimi's Fresh Fruit | 1 Serving | 77 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs | ||
| Lunch | 521 | |
| Veggie Burger, Grillers | 2 Each | 260 |
| Rice, White, Medium Grain, Cooked | 0.5 Cup | 121 |
| Baked Lays BBQ | 1 Serving | 140 |
| Nutrient data missing for: Fiber | ||
| Dinner | 622 | |
| Soup Chunky Tomato Bisque | 16 Fluid ounces | 260 |
| Flour, Corn, Masa, Inst, Mix | 0.5 Cup | 220 |
| Ham Honey Boneless | 4.75 Ounces | 142 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs | ||
| Snacks | 572 | |
| Babybel Light Cheese | 1 Each | 50 |
| Roasted & Salted Cashews | 14 Pieces | 132 |
| Milk Honeycomb | 1 Each | 90 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs | ||
| Dannon Light & Fit Nonfat Cup, Strawberry | 1 Container | 80 |
| Nutrient data missing for: Fiber | ||
| Cheese, String | 1 Serving | 80 |
| TreeTop Applesauce | 1 Cup | 140 |
| Nutrient data missing for: Chol. | ||
| Nutrient Summary | % Calories | |
| Protein | 90g | 21.3% |
Report generated by Lose It!. For more information or to sign up for your Lose It! account, please visit http://www.loseit.com
This email was sent to shack0721.loseit@blogger.com.
Unsubscribe from this report
Unsubscribe from all emails
Lose It!, 250 Northern Ave, Suite 420, Boston, MA, 02210.
www.loseit.com
This email was sent to shack0721.loseit@blogger.com.
Unsubscribe from this report
Unsubscribe from all emails
Lose It!, 250 Northern Ave, Suite 420, Boston, MA, 02210.
www.loseit.com
No comments:
Post a Comment